![]() |
||
|
Corporate Experience in Process Hazards Analysis |
||
|
For many years, Quest personnel have functioned as Team Leaders (facilitators) and Scribes (recording secretaries) for numerous Process Hazards Analysis (PHA) projects. The techniques used in performing these PHAs included the commonly accepted PHA methodologies.
For "Pre-HA", "HAZOP", and "What if?" studies, Quest provides each Team Leader (facilitator) or Scribe (recording secretary) with a portable computer and suitable software for recording the team findings during the team meetings. We typically use "HAZOP Manager", from Lihou Technical and Software Services, to record these studies. We are familiar with other versions of HAZOP recording software and have used some of them in response to specific requests by clients.
|
||
|
Liquefied Natural Gas (LNG) Facilities
|
||
| LNG Import and Regasification Plant Expansion | HAZOP | Georgia |
| LNG Peakshaving Plant (all units) | HAZOP | Indiana |
| LNG Liquefaction and Export Plant (all units) | Pre-HA, HAZOP, and SIL | Egypt |
| LNG Liquefaction and Export Plant (all units) | Pre-HA, HAZOP, and SIL | Trinidad |
| LNG Liquefaction and Export Plant (all units) | Pre-HA, HAZOP, and SIL | Nigeria |
| LNG Liquefaction and Export Plant (all units) | Pre-HA, HAZOP, and SIL | Angola |
| LNG Liquefaction and Export Plant (all units) | Pre-HA, HAZOP, and SIL | Australia |
| LNG Import and Regasification Plant (all units) | HAZOP and SIL | Mexico |
| LNG Peakshaving Plant | SIL | Alabama |
| Offshore LNG Liquefaction and Export Plant | What if? | Nigeria |
| LNG Liquefaction and Export Plant | Revalidation HAZOP | Alaska |
| LNG Peakshaving Plant | HAZOP and SIL | New York |
| LNG Liquefaction and Export Plant (all units) | HAZOP and SIL | Middle East |
|
Gas Processing Plants
|
||
| Typical Gas Plants (3) (all units) | What if? | Utah & Texas |
| Typical Gas Plant (modifications) | What if? | Texas |
| 1.4 billion scfd Gas Plant (all units) | HAZOP | Abu Dhabi |
| 1.1 billion scfd Expansion Gas Plant (all units) | HAZOP | Middle East |
| 0.9 billion scfd Gas Plant (all units) | HAZOP | Abu Dhabi |
| Off-Gas Cleanup and Recovery Plant | HAZOP/Checklist | Texas |
| Typical Gas Plant (modifications) | HAZOP | Tunisia |
| Major Expansion of Gas Plant | HAZOP | Saudi Arabia |
|
Refineries
|
||
| Benzene Removal System | What if? | Texas |
| Light Cycle Oil Hydrodesulfurization Unit | HAZOP | Utah |
| Sulfur Recovery Unit | HAZOP and SIL | France |
| Slop Oil Handling System | What if? | Texas |
| Low Pressure Operation of Fractionator Unit | HAZOP | Texas |
| Crude Unit | HAZOP | Phillipines |
| Amine Treater | HAZOP | Texas |
| Benzene Collection and Recovery | HAZOP | Texas |
| Light Ends Fractionation | HAZOP | Texas |
| LP Storage and Truck Loading | HAZOP | Mexico |
| Butane and Pentane Isomerization | HAZOP | Texas |
| Vacuum Distillation and Delayed Coker | HAZOP and SIL | Texas |
| Delayed Coker | SIL | Venezuela |
|
Pipelines and Marketing Terminals
|
||
| Compression Facility | What if? | Wyoming |
| Gas Gathering System | What if? | Wyoming |
| Gas Metering Research Facility | What if? | Texas |
| Pipeline SCADA/ESD System | What if? | Oklahoma |
| Compression Facility | HAZOP | Utah |
| Offshore Pipeline | What if? | Alaska |
| Barge Loading; Vapor Return System and VCU | HAZOP | Illinois |
| Truck Loading Terminals (3) | What if? | Southeastern US |
|
Chemical/Petrochemical Facilities
|
||
| Polyethylene Plant | HAZOP | Venezuela |
| T-Butyl Alcohol Removal/Purification | HAZOP | Texas |
| Steam and Condensate | HAZOP | Texas |
| Polypropylene Oxide Purification | HAZOP | Texas |
| Petroleum Additives Facility | What if?/HAZOP | Illinois, Texas |
| Fischer-Topsch Coal Reactor | What if? | Wyoming |
| Catalyst Production Facility | HAZOP | Illinois |
| PVC Production Facility | Pre-HA | Texas |
| Polyethylene Plants (2) | HAZOP (all units) and SIL | Middle East |
| Ethane Cracking Facility | HAZOP (all units) and SIL | Middle East |
| Liquid and Vapor Phase Cracking Facility | HAZOP (all units) | Middle East |
| THF/Poly THF | HAZOP (all units) | China |
| SMPO, MPG, and Polyols | HAZOP (all units) and SIL | China |
|
Oil and Gas Production Facilities
|
||
| Central Battery Units | What if? | Wyoming |
| Downhole and Surface Equipment | What if? | Wyoming |
| Bitumen Production Facility | HAZOP | Venezuela |
| Central Battery and Production Facilities | What if? | Ecuador |
| Field Dehydration and Sweetening | HAZOP | Thailand |
| Offshore Oil Production Platforms | FMEA | Gulf of Mexico |
| Offshore Oil Production Platform | FMEA | North Sea |
| Offshore Oil and Gas Production Platform | Checklist | Gulf of Mexico |
| Offshore Oil and Gas Production Platforms | What if? | Louisiana |
| Offshore Oil and Gas Production Platform | HAZOP | Alaska |
| High Pressure Gas Reinjection System | What if? | Venezuela |
| Offshore Production Platform and Associated Facilities | HAZOP and SIL | Middle East |
| Offshore Oil and Gas Production Complex | SIL | Mexico |
| Gas/Condensate/Water Separation, Treatment, Metering Facility | HAZOP | Bangladesh |
|
Miscellaneous
|
||
| Coal Gasification Power Plant (all units) | What if?/HAZOP | Florida |
| Synthetic Coal Process | HAZOP | Texas |
| NOx Removal and Ammonia Storage | What if? | Florida |
| Polyester Gel Coat (batch operation) | What if? | Arkansas |
| Chlor-Alkali Facility | HAZOP | Louisiana |
| Catalyst Production (batch operation) | What if? | Indiana |
| Sulfur Pit Degassing Unit | HAZOP | Delaware |
| Coke to Ammonia Process | HAZOP | Kansas |
| Catalytic Fuel Cell | HAZOP | New Jersey |
|
Training
|
||
| Natural Gas Liquefaction Plant, Indonesia | Conducted training program for HAZOP team members and team leaders prior to HAZOP studies of gas dehydration, refrigeration, and fractionation facilities. | |
| Refinery, Colombia | Conducted refinery HAZOP and What if? training for process engineers. | |
| Refrigerated Liquefied Gas Storage Facility, Indonesia | Conducted training program for HAZOP team members prior to HAZOP studies of refrigerated storage tanks and utilities systems. | |
| Oil and Gas Production and Gas Processing, Western US | Conducted PHA training for PSM coordinators at five facilities. | |
| Refinery, Phillipines | Conducted HAZOP and What if? training for operations and process engineers. | |
| Venezuela | Conducted an open enrollment HAZOP and What if? course. | |
|
|
||
|
For more information about our Process Hazards Analysis Services, please contact us at info@questconsult.com. |
||
|
Home | Process Safety Services | Pipeline Integrity Management | Process Hazards Analysis (PHA) | Consequence Analysis | Risk Anaylsis | Research and Testing | Software | Training / Courses | Newsletter | Papers and Presentations | Staff | Related Links | Site Map | Corporate Info | Contact Us |
||
|
Copyright © 2008 Quest Consultants Inc. All rights reserved. E-mail the webmaster |
||